Size Chart
Womens Sizes
SIZE | BUST | WAIST | HIP | |
XS | 0 | 32-33 | 25-26 | 34.5-35.5 |
S | 2-4 | 34-35 | 27-28 | 36.5-37.5 |
M | 6-8 | 36-37 | 29/30-31/32 | 38.5-40 |
L | 10-12 | 38/39-40 | 33-34 | 42-43 |
Kids Sizes
SIZE | HEIGHT | CHEST | WAIST | HIP |
4 | 40-43.5 | 23 | 21.5 | 24 |
6 | 44-47.5 | 24.5 | 22.5 | 25.2 |
8 | 48-52 | 26 | 23.7 | 27.6 |
10 | 52-55 | 28 | 24.8 | 29.9 |
Please use our standard size chart for reference when ordering.
Measurements are in inches.