Size Chart
Womens Sizes
SIZE | BUST | WAIST | HIP | |
XS | 0 - 2 | 32.5 - 33.5 | 25.5 - 26.5 | 35.5 - 36.5 |
S | 4-6 | 34.5 - 35.5 | 27.5 - 28.5 | 37.5 - 38.5 |
M | 8-10 | 36.5 - 37.5 | 29.5 - 30.5 | 39.5 - 40.5 |
L | 12 | 39 | 32 | 42 |
XL | 14-16 | 40.5 - 42 | 33.5 - 35 | 43.5 - 45 |
Please use our standard size chart for reference when ordering.
Measurements are in inches.