Juno Pant
Paisley Print Staight Leg Pant
Regular price
$365.00
Sale price
$365.00
Regular price
Unit price
per
Fit
Small
True to size
Large
Free Return or Exchange
Description
Description
Available exclusively on our website, the Juno Pant in Amber Glen Brown returns as one of our best-selling favorites season after season. Crafted from stretch cotton twill, this straight-leg silhouette offers the perfect balance of comfort and polish. We love it styled with the coordinating Karis Blouse for a head-to-toe statement or paired with the White Jennifer Top for a timeless, effortlessly polished look.
Details
Details
Fit & Fabric
Fit & Fabric
Care Instructions
Care Instructions
Complete the Look
Size Chart
US Size Chart
| SIZE | BUST | WAIST | HIP | |
| XXS | 00 | 31.5 | 24.5 | 34.5 |
| XS | 0-2 | 32.5-33.5 | 25.5-26.5 | 35.5-36.5 |
| S | 4-6 | 34.5-35.5 | 27.5-28.5 | 37.5-38.5 |
| M | 8-10 | 36.5-37.5 | 29.5-30.5 | 39.5-40.5 |
| L | 12 | 39 | 32 | 42 |
| XL | 14-16 | 40.5-42 | 33.5-35 | 43.5-45 |
Measurements are in inches.
Kids Size Chart
| CHEST | WAIST | HIPS | HEIGHT | |
| 3/4 | 22 | 22 | 23 | 41 |
| 5/6 | 24 | 23 | 25 | 46.5 |
| 7/8 | 27 | 24 | 28.5 | 52.5 |
| 9/10 | 28.5 | 25 | 30 | 55 |
| 11/12 | 30 | 26 | 32 | 58 |
Measurements are in inches.
International Size Chart
| UK | EU | AU | IT | BUST | WAIST | HIP | |
| XXS | 2 | 32 | 2 | 34 | 80.01 | 62.23 | 87.63 |
| XS | 4 - 6 | 34 | 6 | 38-40 | 82.55-85.09 | 64.77-67.31 | 90.17-92.71 |
| S | 8 - 10 | 38 | 10 | 42-44 | 87.63-90.17 | 69.85-72.39 | 95.25-97.79 |
| M | 12 - 14 | 42 | 14 | 46 | 92.71-95.25 | 74.93-77.47 | 100.33-102.87 |
| L | 16 | 44 | 16 | 48 | 99.06 | 81.28 | 106.68 |
| XL | 18 - 20 | 46 | 20 | 50-52 | 102.87-106.68 | 85.09-88.9 | 110.49-114.3 |
Measurements are in centimeters.
Please use our standard size chart for reference when ordering.
How to Measure
| Length | Measure from the top of the shoulder down to the hem. |
| Bust | Measure around the fullest part of the chest at apex of bust. |
| Waist | Measure around the narrowest part of your body. |
| Hip | Measure around the fullest part of hip. Typically 8" down from waist. |