Karis Blouse
Paisley Tie Neck Fringe Top
Small
True to size
Large
Description
The Karis Blouse is one of the standout styles of the season, showcasing our rich Amber Glen Brown print with beautifully crafted details. An exaggerated tie neckline finished with statement fringe brings movement and vintage-inspired charm, while the button-front closure and long, full sleeves with button cuffs add a polished finish. We love it styled with the matching Juno Pant for a head-to-toe statement, paired with the Wray Denim Pant for an effortless everyday look, or worn with the Ashton Vegan Leather Short for a modern mix of print and texture.
Details
Fit & Fabric
Care Instructions
US Size Chart
| SIZE | BUST | WAIST | HIP | |
| XXS | 00 | 31.5 | 24.5 | 34.5 |
| XS | 0-2 | 32.5-33.5 | 25.5-26.5 | 35.5-36.5 |
| S | 4-6 | 34.5-35.5 | 27.5-28.5 | 37.5-38.5 |
| M | 8-10 | 36.5-37.5 | 29.5-30.5 | 39.5-40.5 |
| L | 12 | 39 | 32 | 42 |
| XL | 14-16 | 40.5-42 | 33.5-35 | 43.5-45 |
Measurements are in inches.
Kids Size Chart
| CHEST | WAIST | HIPS | HEIGHT | |
| 3/4 | 22 | 22 | 23 | 41 |
| 5/6 | 24 | 23 | 25 | 46.5 |
| 7/8 | 27 | 24 | 28.5 | 52.5 |
| 9/10 | 28.5 | 25 | 30 | 55 |
| 11/12 | 30 | 26 | 32 | 58 |
Measurements are in inches.
International Size Chart
| UK | EU | AU | IT | BUST | WAIST | HIP | |
| XXS | 2 | 32 | 2 | 34 | 80.01 | 62.23 | 87.63 |
| XS | 4 - 6 | 34 | 6 | 38-40 | 82.55-85.09 | 64.77-67.31 | 90.17-92.71 |
| S | 8 - 10 | 38 | 10 | 42-44 | 87.63-90.17 | 69.85-72.39 | 95.25-97.79 |
| M | 12 - 14 | 42 | 14 | 46 | 92.71-95.25 | 74.93-77.47 | 100.33-102.87 |
| L | 16 | 44 | 16 | 48 | 99.06 | 81.28 | 106.68 |
| XL | 18 - 20 | 46 | 20 | 50-52 | 102.87-106.68 | 85.09-88.9 | 110.49-114.3 |
Measurements are in centimeters.
Please use our standard size chart for reference when ordering.
How to Measure
| Length | Measure from the top of the shoulder down to the hem. |
| Bust | Measure around the fullest part of the chest at apex of bust. |
| Waist | Measure around the narrowest part of your body. |
| Hip | Measure around the fullest part of hip. Typically 8" down from waist. |